| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : ShengFan
Model Number : QSP-1703
Certification : ISO9001 ROHS
Place of Origin : Jiangsu, China
MOQ : 1PIECE
Price : $2.00/pieces 1-49 pieces
Payment Terms : L/C, T/T
Supply Ability : 10000 Piece/Pieces per Month
Delivery Time : 10-15days
Packaging Details : plastic bubble/ polystyrene foam sheet/ carton/ wooden pallet
Type : Clear Quartz Plate
Application : Semiconductor, optical
Thickness : 0.5-100mm
Shape : Square
Processing Service : Punching, Cutting
product name : Quartz Glass Plate
Material : SIO2
SIO2 : SIO2>99.99%
Density : 2.2g/cm3
Color : Clear Transparent
Working temperature : 1100℃
Melting point : 1732℃
Port : shanghai and Qindao port
|  			 Shengfan Quartz plate characteristic  			 |  			 			 |  		|
|  			 *Brand  			 |  			 			 shengfanquartz  			 |  		|
|  			 *SIO2  			 |  			 			 99.99%  			 |  		|
|  			 *Density  			 |  			 			 2.2(g/cm³)  			 |  		|
|  			 *Degree of hardness moh’ scale  			 |  			 			 6.6  			 |  		|
|  			 *Melting point  			 |  			 			 1732℃  			 |  		|
|  			 * Working temperature  			 |  			 			 1100℃  			 |  		|
|  			 *Annealing point  			 |  			 			 1180℃  			 |  		|
|  			 *Softening point  			 |  			 			 1630℃  			 |  		|
| Density | 2.2x103 kg/m3 | Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 | 
| Design Tensile Strength | 4.8x107 Pa (N/m2) (7000 psi) | Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi)SMD 5730 | 
| Bulk Modulus | 3.7x1010 Pa (5.3x106 psi) | Rigidity Modulus | 3.1x1010 Pa (4.5x106 psi) | 
| Softening Point | 1730°C | Annealing Point | 1215°C | 
|  			 Setting Information  			 |  			 			 |  		|
|  			 Color  			 |  			 			 Transparent  			 |  		|
|  			 Shape  			 |  			 			 Circular / Round  			 |  		|
|  			 Standard  			 |  			 			 JGS1,JGS2,JGS3  			 |  		|
|  			 Material  			 |  			 			 99.99% sio2  			 |  		|
|  			 Diameter  			 |  			 			 1-800mm  			 |  		|
|  			 Thickness  			 |  			 			 0.2-100mm  			 |  		|
|  			 Application  			 |  			 			 Optics quartz windows  			 |  		|
|  			 Density  			 |  			 			  6.6  			 |  		|
|  			 Light Transmittance  			 |  			 			 >92%  			 |  		|
|  			 Hardness  			 |  			 			 Mose 6.5  			 |  		|
|  			 Resistance Value  			 |  			 			 1000 times than ordinary glass  			 |  		|














| 
                                             | 
                
                        Slotted Quartz Glass Sheet Fused Quartz Window Factory Custom High Temperature High Permeability Images |